1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Gold Hill Middle School | 4 | 5 | 4 | 7 | 20 |
Springfield 8th Grade Girls Basketball | 12 | 9 | 9 | 9 | 39 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Catherine Phillips | - | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
12 | Emily Willers | - | 0-7 | 3-8 | 1-4 | 3 | 1 | 4 | 7 | 1 | 0 | 6 |
14 | Payton Brookover | - | 2-4 | 0-0 | 0-0 | 5 | 1 | 0 | 6 | 4 | 0 | 4 |
20 | Alexis Hanushek | - | 1-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
22 | Iyuna Drafton | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Paige Wasiela | - | 4-7 | 1-2 | 0-1 | 3 | 1 | 7 | 5 | 2 | 0 | 9 |
30 | Divya Kandpal | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
32 | Ashley Diblosi | - | 2-4 | 0-0 | 1-2 | 1 | 0 | 0 | 3 | 0 | 0 | 7 |
34 | Savanna Misenheimer | - | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
40 | Maegan Downard | - | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
42 | Jolee Olsakovsky | - | 3-6 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 |
50 | Mallory Burnette | - | 1-4 | 3-3 | 0-0 | 8 | 0 | 0 | 0 | 2 | 0 | 5 |
Totals | 13-39 | 7-13 | 2-7 | 26 | 4 | 16 | 27 | 9 | 0 | 39 |
Game 2