1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Springfield 8th Grade Girls Basketball | 0 | 0 | 0 | 34 | 34 |
Gold Hill Middle School | 0 | 0 | 0 | 18 | 18 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Catherine Phillips | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Emily Willers | - | 2-9 | 1-2 | 0-1 | 0 | 6 | 1 | 7 | 2 | 0 | 5 |
14 | Payton Brookover | - | 5-13 | 0-2 | 0-0 | 7 | 1 | 3 | 0 | 3 | 0 | 10 |
20 | Alexis Hanushek | - | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Iyuna Drafton | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Paige Wasiela | - | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
30 | Divya Kandpal | - | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Ashley Diblosi | - | --- | --- | --- | - | 0 | 0 | 0 | 0 | 0 | - |
34 | Savanna Misenheimer | - | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Maegan Downard | - | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
42 | Jolee Olsakovsky | - | 6-10 | 1-5 | 0-1 | 0 | 2 | 3 | 4 | 1 | 0 | 13 |
50 | Mallory Burnette | - | 1-4 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
Totals | 16-42 | 2-9 | 0-2 | 11 | 10 | 12 | 13 | 7 | 0 | 34 |
Game 7